Every DFV trade on Uniswap V4, ranked by volume. Rebuilt from the blockchain once a day — nothing here is typed in by hand, and the raw data is downloadable below.
August 2026 — resets on the first of each month. Ranked by USDC volume.
No trades yet this month. The table fills as soon as someone trades.
Every trader since the pool opened, ranked by total USDC volume.
| # | Trader | Trades | DFV bought | DFV sold | Volume (USDC) |
|---|---|---|---|---|---|
| 1 | 0xe53b…1aef | 8 | 9,430,935 | 93,291,446 | $26,200.89 |
| 2 | 0xfc0b…3d44 | 3 | — | 70,781,931 | $23,716.17 |
| 3 | 0xc2bb…5cfd | 5 | 433,422 | 145,660 | $189.01 |
| 4 | 0x11e8…0693 | 2 | 127,329 | 127,329 | $99.54 |
| 5 | 0xa0f0…f436 | 1 | 25,310 | — | $9.99 |
| 6 | 0x3a84…0dcf | 2 | 3,988 | 2,991 | $2.73 |
| 7 | 0x0103…1750 | 1 | 2,533 | — | $1.00 |
| 8 | 0xac23…35e2 | 2 | — | 294,808 | $0.00 |
Each month kept, so the history never disappears when the leaderboard resets.
| Month | Trades | Traders | DFV volume | USDC volume |
|---|---|---|---|---|
| June 2026 | 24 | 8 | 174,667,683 | $50,219.33 |
The complete ledger, newest first. Each row links to the transaction on Etherscan so you can verify it yourself.
| Date | Trader | Side | DFV | USDC | Tx |
|---|---|---|---|---|---|
| 2026-06-25 | 0xe53b…1aef | sell | 3,474,117 | $797.83 | view |
| 2026-06-25 | 0xe53b…1aef | buy | 3,414,117 | $800.00 | view |
| 2026-06-25 | 0xe53b…1aef | sell | 3,500,262 | $803.92 | view |
| 2026-06-25 | 0xe53b…1aef | buy | 1,787,907 | $420.00 | view |
| 2026-06-25 | 0xe53b…1aef | sell | 5,317,067 | $1,230.43 | view |
| 2026-06-25 | 0xe53b…1aef | buy | 4,228,911 | $1,000.00 | view |
| 2026-06-22 | 0xe53b…1aef | sell | 80,000,000 | $20,853.23 | view |
| 2026-06-22 | 0xe53b…1aef | sell | 1,000,000 | $295.48 | view |
| 2026-06-21 | 0xfc0b…3d44 | sell | 25,781,931 | $7,969.20 | view |
| 2026-06-21 | 0xfc0b…3d44 | sell | 25,000,000 | $8,433.45 | view |
| 2026-06-21 | 0xfc0b…3d44 | sell | 20,000,000 | $7,313.53 | view |
| 2026-06-12 | 0x3a84…0dcf | sell | 2,991 | $1.16 | view |
| 2026-06-12 | 0xac23…35e2 | sell | 98,269 | $0.00 | view |
| 2026-06-09 | 0xc2bb…5cfd | sell | 95,921 | $37.12 | view |
| 2026-06-09 | 0xc2bb…5cfd | buy | 383,683 | $150.20 | view |
| 2026-06-09 | 0xac23…35e2 | sell | 196,539 | $0.00 | view |
| 2026-06-08 | 0xc2bb…5cfd | sell | 49,740 | $0.00 | view |
| 2026-06-08 | 0xc2bb…5cfd | buy | 45,437 | $0.00 | view |
| 2026-06-08 | 0x11e8…0693 | sell | 127,329 | $49.27 | view |
| 2026-06-08 | 0x11e8…0693 | buy | 127,329 | $50.27 | view |
| 2026-06-08 | 0x3a84…0dcf | buy | 3,988 | $1.57 | view |
| 2026-06-08 | 0xa0f0…f436 | buy | 25,310 | $9.99 | view |
| 2026-06-08 | 0x0103…1750 | buy | 2,533 | $1.00 | view |
| 2026-06-08 | 0xc2bb…5cfd | buy | 4,302 | $1.70 | view |
Plain CSV, no signup, no API key. Open it in a spreadsheet and check our arithmetic.
Every DFV transfer in or out of the Uniswap V4 PoolManager is collected, then
each transaction is checked against the events the pool itself emitted. Only
transactions containing a Swap event are counted as trades.
This is why the numbers are honest. 5 transactions moved DFV in or out of the pool as liquidity rather than trading — including the initial provision of roughly 117.5 billion DFV. Counting those as "sales" would inflate volume by a factor of thousands. They are excluded, and listed separately in the raw JSON.
The trader shown is the account that signed the transaction, not the router contract that appears as the counterparty in the transfer — so aggregators and routers never appear on the leaderboard in place of real people.
Token 0x92513406F8AE28D83Dfeb401BCb0c9Df9b690f07 · pool 0x000000000004444c5dc75cB358380D2e3dE08A90 · quoted in USDC.