← Back to dfv.fun

Trading Leaderboard

Every DFV trade on Uniswap V4, ranked by volume. Rebuilt from the blockchain once a day — nothing here is typed in by hand, and the raw data is downloadable below.

10% of pool revenue to the top trader

Every month, the address with the highest trading volume receives 10% of all revenue the DFV pool generates that month.

Currently leading — October 2026 0x9b22…dc25 $422.62 volume

Pool revenue means the trading fees the DFV liquidity position earns. Payment is made on-chain, so every distribution appears on Etherscan and can be checked against the volume figures on this page. The ranking is rebuilt from the blockchain daily and the underlying data is downloadable below — nothing is decided behind closed doors.

The month runs from the 1st to the last day, UTC. Ranking is by USDC volume, buys and sells counted together. Wash trading is self-defeating: fees paid to climb the board exceed the share returned.

Trades, all time
40
Traders
13
DFV traded
238,656,530
Volume
$60,876.25

This month

October 2026 — resets on the first of each month. Ranked by USDC volume.

#TraderTrades DFV boughtDFV sold Volume (USDC)
1 0x9b22…dc25 2 — 2,000,000 $422.62
2 0x4bd6…45e3 1 — 6,021,366 $0.00

All time

Every trader since the pool opened, ranked by total USDC volume.

#TraderTrades DFV boughtDFV sold Volume (USDC)
1 0xe53b…1aef 8 9,430,935 93,291,446 $26,200.89
2 0xfc0b…3d44 3 — 70,781,931 $23,716.17
3 0x0103…1750 7 12,120,449 12,812,120 $5,793.33
4 0x3068…5bb7 2 5,587,842 5,712,211 $2,541.49
5 0x9b22…dc25 4 — 10,111,111 $2,242.43
6 0xc2bb…5cfd 5 433,422 145,660 $189.01
7 0x11e8…0693 2 127,329 127,329 $99.54
8 0xbd34…7297 1 — 353,545 $80.66
9 0xa0f0…f436 1 25,310 — $9.99
10 0x3a84…0dcf 2 3,988 2,991 $2.73
11 0x4bd6…45e3 2 — 16,242,378 $0.00
12 0x7b1d…1d83 1 — 1,051,724 $0.00
13 0xac23…35e2 2 — 294,808 $0.00

Month by month

Each month kept, so the history never disappears when the leaderboard resets.

MonthTrades TradersDFV volume USDC volume
October 2026 current 3 2 8,021,366 $422.62
September 2026 4 3 25,421,064 $3,411.17
August 2026 9 4 30,546,416 $6,823.14
June 2026 24 8 174,667,683 $50,219.33

Every trade

The complete ledger, newest first. Each row links to the transaction on Etherscan so you can verify it yourself.

DateTraderSide DFVUSDCTx
2026-10-07 0x9b22…dc25 sell 1,700,000 $359.08 view
2026-10-06 0x9b22…dc25 sell 300,000 $63.54 view
2026-10-02 0x4bd6…45e3 sell 6,021,366 $0.00 view
2026-09-16 0x4bd6…45e3 sell 10,221,012 $0.00 view
2026-09-08 0x9b22…dc25 sell 3,900,000 $869.67 view
2026-09-04 0x3068…5bb7 buy 5,587,842 $1,270.75 view
2026-09-04 0x3068…5bb7 sell 5,712,211 $1,270.75 view
2026-08-31 0x9b22…dc25 sell 4,211,111 $950.14 view
2026-08-23 0x7b1d…1d83 sell 1,051,724 $0.00 view
2026-08-22 0x0103…1750 sell 942,720 $214.92 view
2026-08-22 0x0103…1750 buy 428,727 $100.00 view
2026-08-22 0x0103…1750 sell 5,869,400 $1,349.65 view
2026-08-22 0x0103…1750 buy 5,869,401 $1,379.69 view
2026-08-22 0x0103…1750 sell 6,000,000 $1,379.69 view
2026-08-22 0x0103…1750 buy 5,819,789 $1,368.38 view
2026-08-21 0xbd34…7297 sell 353,545 $80.66 view
2026-06-25 0xe53b…1aef sell 3,474,117 $797.83 view
2026-06-25 0xe53b…1aef buy 3,414,117 $800.00 view
2026-06-25 0xe53b…1aef sell 3,500,262 $803.92 view
2026-06-25 0xe53b…1aef buy 1,787,907 $420.00 view
2026-06-25 0xe53b…1aef sell 5,317,067 $1,230.43 view
2026-06-25 0xe53b…1aef buy 4,228,911 $1,000.00 view
2026-06-22 0xe53b…1aef sell 80,000,000 $20,853.23 view
2026-06-22 0xe53b…1aef sell 1,000,000 $295.48 view
2026-06-21 0xfc0b…3d44 sell 25,781,931 $7,969.20 view
2026-06-21 0xfc0b…3d44 sell 25,000,000 $8,433.45 view
2026-06-21 0xfc0b…3d44 sell 20,000,000 $7,313.53 view
2026-06-12 0x3a84…0dcf sell 2,991 $1.16 view
2026-06-12 0xac23…35e2 sell 98,269 $0.00 view
2026-06-09 0xc2bb…5cfd sell 95,921 $37.12 view
2026-06-09 0xc2bb…5cfd buy 383,683 $150.20 view
2026-06-09 0xac23…35e2 sell 196,539 $0.00 view
2026-06-08 0xc2bb…5cfd sell 49,740 $0.00 view
2026-06-08 0xc2bb…5cfd buy 45,437 $0.00 view
2026-06-08 0x11e8…0693 sell 127,329 $49.27 view
2026-06-08 0x11e8…0693 buy 127,329 $50.27 view
2026-06-08 0x3a84…0dcf buy 3,988 $1.57 view
2026-06-08 0xa0f0…f436 buy 25,310 $9.99 view
2026-06-08 0x0103…1750 buy 2,533 $1.00 view
2026-06-08 0xc2bb…5cfd buy 4,302 $1.70 view

Take the data

Plain CSV, no signup, no API key. Open it in a spreadsheet and check our arithmetic.

How this is built

Every DFV transfer in or out of the Uniswap V4 PoolManager is collected, then each transaction is checked against the events the pool itself emitted. Only transactions containing a Swap event are counted as trades.

This is why the numbers are honest. 5 transactions moved DFV in or out of the pool as liquidity rather than trading — including the initial provision of roughly 117.5 billion DFV. Counting those as "sales" would inflate volume by a factor of thousands. They are excluded, and listed separately in the raw JSON.

The trader shown is the account that signed the transaction, not the router contract that appears as the counterparty in the transfer — so aggregators and routers never appear on the leaderboard in place of real people.

Token 0x92513406F8AE28D83Dfeb401BCb0c9Df9b690f07 · pool 0x000000000004444c5dc75cB358380D2e3dE08A90 · quoted in USDC.